vinter at la fabrica in córdoba, eighty-one minutes that run through two of his own records and a couple from the maccabi house circle. the names were heard by Shazam and checked against the record, two carry a (?) and the blanks stay ID until someone names them.
| 00:00 | 01 | ID - ID |
| 02:00 | 02 | ID - ID |
| 05:10 | 03 | Chico Rose (NL) - Pom |
| 10:40 | 04 | ID - ID |
| 13:45 | 05 | Luke Alessi - GuacamoleCoffee Cola Records |
| 17:50 | 06 | Kashovski & ZARO - BrickellGozar Records |
| 22:00 | 07 | ZARO - PachaMagnifik |
| 26:20 | 08 | Adam Ten & Viot - Put It Down (unreleased)(?) |
| 32:45 | 09 | ID - ID |
| 34:40 | 10 | Vinter - This Is Not the James BrownHelix Records |
| 40:00 | 11 | Marian (BR) - Hit the BellsOrganic Pieces |
| 44:10 | 12 | Rooléh - Want To KnowAtlantic Records UK |
| 48:15 | 13 | Vinter - Space Pump (Space Jam)Nervous Records |
| 54:25 | 14 | Darco - Crowd MoveMagnifik |
| 58:00 | 15 | ID - ID |
| 1:00:30 | 16 | Adam Ten & Rafael - Sweet BoyMaccabi House |
| 1:02:15 | 17 | ID - ID |
| 1:05:25 | 18 | ID - ID |
| 1:07:25 | 19 | Foynez - Get on the FloorLTF Records |
| 1:11:55 | 20 | PAWSA - Ride On MeSolid Grooves Records |
| 1:14:55 | 21 | Kill NewYork - Head Spin(?) |
| 1:17:50 | 22 | Provi & Danidane - Tik TakNervous Records |
every name here was heard by Shazam and then checked against the record itself, except two. 26:20 is the same recording adam ten played at brunch electronik barcelona and camelphat played at mixmag lab, and it has gone by two names, so it carries the (?). 1:14:55 has six Shazam reads and no record to check it against yet. the blanks sit where the music changes and get a second pass tomorrow.
we timestamp a set most days and put every one of them up here, blanks and all. the unreleased ones get chased until somebody names them.
every tracklistinstagramyoutubethe roster