toman's 5am to 7:30am stretch at flow, club space, between chelina manuhutu and franky rizardo, two and a half hours of classic sounds. three of the IDs were named by their own producers in the comments. every other name below has two independent signals behind it, a (?) has one, the rest stay ID until someone names them.
| 0:00 | 01 | Harry Unsworth & Harry Blom - Lanta Nights (unreleased)named by @harryunsworthmusic |
| 3:30 | 02 | AMME - RestrictionsCecille Records |
| 8:30 | 03 | Hyde (OFC) - Point To Prove |
| 15:15 | 04 | System2 - Home TimeVIVa MUSiC |
| 22:15 | 05 | Reelow & Daes - Too Seksi (Extended Mix) |
| 25:15 | 06 | Luke Alessi - GuacamoleCoffee Cola |
| 29:15 | 07 | ID - ID |
| 32:15 | 08 | Ozzie Guven & Chris Gialanze - House PartyBass Jamz |
| 35:45 | 09 | ID - ID |
| 39:15 | 10 | Jordan Brando - FixationLife and Death |
| 42:00 | 11 | Bobby & Djenko - Space Junk |
| 48:45 | 12 | Viktør - Hypnohouse |
| 51:45 | 13 | ID - ID |
| 54:45 | 14 | Mark Fanciulli - The Tide (Joris Voorn Edit) |
| 58:15 | 15 | Darius Syrossian & George Smeddles - Back in the Dance (Extended Mix)DFTD |
| 1:03:30 | 16 | Andy Toth & Billy Love - Thrillseekers (Midnite Jackers Remix)Play It Say It |
| 1:06:45 | 17 | Technasia - Together We ShineHumans Alike |
| 1:11:45 | 18 | Nacho Scoppa - MoovinHellbent Records |
| 1:14:45 | 19 | Papa Nugs - Hyperdrive |
| 1:17:45 | 20 | Viktør - Keep On (unreleased)named by @victor-469566403 |
| 1:21:15 | 21 | Dam Swindle - Do What You WantPIV |
| 1:26:15 | 22 | ID - ID |
| 1:29:45 | 23 | ID - ID |
| 1:33:45 | 24 | Rooléh, Sam Curran & Harry Unsworth - Faith In Motion(?) |
| 1:37:15 | 25 | ID - ID |
| 1:41:15 | 26 | ID - ID |
| 1:44:25 | 27 | Mercy Street - I Know Now (feat. Michelle Ndegwa) (Extended Mix) |
| 1:47:00 | 28 | ID - ID |
| 1:51:15 | 29 | Klangkuenstler - Jam Master JackSmiley Fingers |
| 1:56:15 | 30 | Devstar - Wormhole (Scott Diaz Remix) |
| 1:59:45 | 31 | ID - ID |
| 2:02:45 | 32 | L.P. Rhythm - How Ya Feelin'Lost Property |
| 2:06:45 | 33 | Toman - ChevereNo Art |
| 2:09:15 | 34 | ID - ID |
| 2:13:15 | 35 | Felipe Cortes - SaborCadenza |
| 2:17:15 | 36 | Toman - De la BuenaHigh Ceilings |
| 2:20:45 | 37 | FLETCH - People 2 DanceNo Art |
| 2:23:30 | 38 | sambo - La Cubanita |
listen on spotify is a record we resolved outright, artist and title both. listen on soundcloud is the upload on the artist, editor or label's own verified account, never a reupload. a row that would not resolve cleanly has no link rather than a wrong one.
beatport ⌕ and soundcloud ⌕ are searches, not product pages. we have no catalogue feed from either, so we will not pretend a guess is a link.
not out yet means there is nothing to buy. following whoever made it is the only thing that helps, and it is the whole reason we chase these.
shazam hears gigi d'agostino's bla bla bla in this one, the record itself does not match
little simz's mood swings vocal rides on top, the original record does not match
another bla bla bla edit, a different record from row 07 and row 34
a third bla bla bla edit, not the same record as rows 07 or 25
times are measured on this upload. (?) means one source so far.
we timestamp a set most days and put every one of them up here, blanks and all. the unreleased ones get chased until somebody names them.
every tracklistinstagramyoutubethe roster