tom & collins up on the long feng dragon, the same burn as their pink mammoth set, and two of the IDs here are the same records as two over there. every name below has two independent signals behind it, the rest stay ID until someone names them.
| 0:00 | 01 | STAY GOLDEN - Stay With MeAll Day I Dream |
| 2:45 | 02 | ID - ID |
| 5:00 | 03 | Mamba Skar & Mowdee - Yoka (Club Mix)Mellow Records |
| 9:00 | 04 | Gabe & ZARO - PressureTerms & Conditions Records |
| 12:40 | 05 | ID - ID |
| 16:30 | 06 | ID - ID |
| 20:05 | 07 | ID - ID |
| 23:00 | 08 | ID - ID |
| 26:00 | 09 | ID - ID |
| 30:05 | 10 | ID - ID |
| 34:15 | 11 | Tom & Collins & OMRI. - Dancing ShoesHigher Ground |
| 38:45 | 12 | ID - ID |
| 41:30 | 13 | Kanye West - Love Lockdown (N.O.Y & Guy Katch Edit) |
| 44:20 | 14 | Tony Romera, Gene Farris - Lazy x Tom & Collins, AMÉMÉ - Ando High (acapella mashup) |
| 49:40 | 15 | GruuvElement's - Call Me CrazyHouse Delivery |
| 52:35 | 16 | ID - ID |
| 55:30 | 17 | Bipolar Sunshine, Nariman & Hardt Antoine - StayVOD |
listen on spotify is a record we resolved outright, artist and title both. listen on soundcloud is the upload on the artist, editor or label's own verified account, never a reupload. a row that would not resolve cleanly has no link rather than a wrong one.
beatport ⌕ and soundcloud ⌕ are searches, not product pages. we have no catalogue feed from either, so we will not pretend a guess is a link.
not out yet means there is nothing to buy. following whoever made it is the only thing that helps, and it is the whole reason we chase these.
also row 17 on their pink mammoth set, same record, still unnamed
also row 18 on their pink mammoth set, same record, still unnamed
we timestamp a set most days and put every one of them up here, blanks and all. the unreleased ones get chased until somebody names them.
every tracklistinstagramyoutubethe roster