hugel brought make the girls dance to reframe outdoors in los angeles, latin house front to back and nine IDs still open. the list came from @jimtsaf76 in the thread, shazam checked it against this upload, and the 20:04 ID turns out to be the same record he played at brooklyn army terminal in august.
| 0:21 | 01 | Maahez & Scott Knight vs. Mili & DiMO (BG) - Dirty Flow vs. Verona (HUGEL Make The Girls Dance Ibiza Intro) |
| 2:45 | 02 | HUGEL & Flagrant Drvms & Barbara Doza - Ron Y CocoMake The Girls Dance Records |
| 5:45 | 03 | HUGEL ft. Totó La Momposina - La Verdolaga |
| 9:35 | 04 | MoBlack & Wail Bouri & Emmanuel Jal - Beledna |
| 13:35 | 05 | Kowski & Eric Reyes - Break Down! |
| 17:29 | 06 | ID - ID |
| 20:04 | 07 | ID - ID |
| 23:50 | 08 | HUGEL & Topic & Arash ft. Daecolm - I Adore You |
| 28:04 | 09 | ID - ID |
| 30:54 | 10 | ID - ID |
| 33:20 | 11 | DvirNuns & Dox - PecadoClub Sweat |
| 36:30 | 12 | Ochok - Sexy PeopleEverybody Loves Chocolate |
| 39:42 | 13 | HUGEL & Ochok & Dr. Chaii - What Your Mama Said(?) |
| 42:35 | 14 | HUGEL & LaBritney & Mili - Stay Sexy |
| 46:00 | 15 | HUGEL & Quavo - Where She Come From |
| 49:01 | 16 | ID - ID |
| 52:03 | 17 | Kelis - Milkshake (ID Remix) not on a store, followKelis |
| 54:40 | 18 | BLOND:ISH - Why WhyMaison Arts |
| 57:51 | 19 | ID - ID w/ Robin S - Show Me Love (?) |
| 1:01:17 | 20 | HUGEL - ID we could not name it, followHUGEL |
| 1:03:49 | 21 | ID - ID |
| 1:07:25 | 22 | Camilo Salazar - Salsa Del 78Make The Girls Dance Records |
| 1:10:49 | 23 | Kings Of Tomorrow - So Alive (ID Remix) not on a store, followKings Of Tomorrow |
| 1:14:26 | 24 | Ollie & Jerry - Breakin'... There's No Stopping Us (Fabi Hernandez Remix)(?)named by @fabihernandezmusic w/ Technotronic - Pump Up The Jam (Acappella) |
| 1:19:45 | 25 | Chicago - Street Player (Roiko (RH) Edit)(?) w/ Black Eyed Peas - My Humps (Acappella) (?) not on a store, followChicago |
| 1:22:21 | 26 | ID - ID w/ Cassius ft. Steve Edwards - The Sound Of Violence (Acappella) |
| 1:25:51 | 27 | Nelly Furtado ft. Timbaland - Promiscuous (ID Remix) |
| 1:28:55 | 28 | Buogo - Saxisfaction |
| 1:31:50 | 29 | HUGEL & SOLTO - Jamaican (Bam Bam) w/ Hardrive - Deep Inside (Acappella) |
| 1:35:40 | 30 | Chico Rose (NL) - Take Our TimeSound D'Elite |
| 1:39:30 | 31 | Nautik - I Never KnewSweatrz Records |
| 1:42:15 | 32 | Mellizos & Mix-Masters - My Life Is A Disco (In The Mix)High Fashion Music |
| 1:45:40 | 33 | Basement Jaxx - Jump N Shout (Erik Hagleton Remix) |
| 1:49:45 | 34 | HUGEL & Imael Angel & Ultra Naté - Movin' To The SunMake The Girls Dance Records |
| 1:53:35 | 35 | HUGEL ft. Snoop Dogg - H.O.U.S.EMake The Girls Dance Records |
| 1:57:13 | 36 | FIRZA - Party On w/ Whitney Houston - I Wanna Dance With Somebody (Acappella) |
| 2:01:30 | 37 | Matt Sassari & HUGEL ft. Sonique - It Feels So GoodCr2 Records |
listen on spotify is a record we resolved outright, artist and title both. listen on soundcloud is the upload on the artist, editor or label's own verified account, never a reupload. a row that would not resolve cleanly has no link rather than a wrong one.
beatport ⌕ and soundcloud ⌕ are searches, not product pages. we have no catalogue feed from either, so we will not pretend a guess is a link.
not out yet means there is nothing to buy. following whoever made it is the only thing that helps, and it is the whole reason we chase these.
same record as the 26:53 ID on his brooklyn army terminal set, measured
fabi hernandez in the thread: thanks for supporting my music, at 1:14:26. not on any store yet
list from @jimtsaf76 in the thread, checked against this upload. shazam times where it hears the record, his times on the rest. (?) means one source so far.
we timestamp a set most days and put every one of them up here, blanks and all. the unreleased ones get chased until somebody names them.
every tracklistinstagramyoutubethe roster